Buckeye (Arizona)
Here is general information about Buckeye in Arizona
Buckeye statistic
Coordinates | 33°22′14″N 112°35′27″W |
Country | United States |
State | Arizona |
County | Maricopa |
Elevation | 869 ft (265 m) |
Time zone | UTC−7 (MST (no DST)) |
ZIP codes | 85326, 85396 |
Area code(s) | 623, 602, 480, 928 |
FIPS code | 04-07940 |
GNIS feature ID | 2081 |
Website | www.buckeyeaz.gov |
Government (Mayor) | Eric Orsborn |
Government (Vice Mayor) | Tony Youngker |
Government (City Council) | Tony Youngker Patrick HagEstad Michelle Hess Jeanine Guy Craig Heustis Clay Goodman |
Government (City Manager) | Roger Klingler |
Government (City Clerk) | Lucinda J. Aja |
Government (Total) | 393.16 sq mi (1,018.29 km2) |
Government (Land) | 392.99 sq mi (1,017.83 km2) |
Government (Water) | 0.18 sq mi (0.45 km2) |
Area (Total) | 393.16 sq mi (1,018.29 km2) |
Area (Land) | 392.99 sq mi (1,017.83 km2) |
Area (Water) | 0.18 sq mi (0.45 km2) |
Population (2020) (Total) | 91,502 |
Population (2020) (Density) | 232.84/sq mi (89.90/km2) |
Other cities info:
Buckeye is a city in Maricopa County, Arizona, United States, and is the westernmost suburb in the Phoenix metropolitan area. As of the 2020 census the population was 91,502, up from 50,876 in 2010 and 6,537 in 2000. It was the fastest-growing city in the United States for both 2017 and 2018.